{ $store.xMobileNav.open() }, 0)"
class="relative p-2 cursor-pointer "
>
{ $store.xMobileNav.close() }, 0)"
>
{ $store.xMobileNav.close() }, 0)"
>
We use cookies and similar technologies to provide the best experience on our website.
通用size chart
Product Measurements
INCH CM
SIZE | SHOULDER | CHEST | LENGTH | SLEEVE |
---|---|---|---|---|
S | 19.7 | 43.7 | 29.1 | 8.7 |
M | 20.9 | 46.9 | 29.9 | 9.1 |
L | 21.7 | 50.0 | 30.7 | 9.4 |
XL | 22.8 | 53.1 | 31.5 | 9.8 |
2XL | 23.6 | 56.3 | 32.3 | 10.2 |
3XL | 24.8 | 59.4 | 33.1 | 10.6 |
4XL | 25.6 | 62.6 | 33.9 | 11.0 |
5XL | 26.8 | 65.7 | 34.6 | 11.4 |
6XL | 27.6 | 68.9 | 35.4 | 11.8 |
7XL | 28.3 | 72.0 | 36.2 | 12.2 |
8XL | 29.1 | 75.2 | 37.0 | 12.6 |
Size Conversions
Use the below conversion chart to find your size.
SIZE | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
---|---|---|---|---|---|---|---|---|---|---|
US | 40 | 42 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
EU | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
UK | 40 | 42 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
NEWSLETTER SIGNUP
Submit your email to receive marketing from ELEVEN OASIS and agree to our Privacy Policy