Product Measurements
INCH CM
SIZE Top Length Chest Shoulder Sleeve  Bottom Length Waist Hip
S 28.4 42.5 18.1 24.4 40.2 27.6 40.9
M 29.1 44.5 18.7 24.8 40.9 29.1 42.5
L 29.9 46.5 19.3 25.2 41.7 30.7 44.1
XL 30.7 48.4 19.9 25.6 42.5 32.3 45.7
2XL 31.5 50.4 20.5 25.9 43.3 33.9 47.2
3XL 32.3 52.4 21.1 26.4 44.1 35.4 48.8
Size Conversions
Use the below conversion chart to find your size.
SIZE S M L XL 2XL 3XL
US 38 40 42 46 48 50
EU 50 52 54 56 58 60
UK 38 40 42 46 48 50