{ $store.xMobileNav.open() }, 0)"
class="relative p-2 cursor-pointer "
>
{ $store.xMobileNav.close() }, 0)"
>
{ $store.xMobileNav.close() }, 0)"
>
We use cookies and similar technologies to provide the best experience on our website.
Polo size chart
Product Measurements
INCH CM
SIZE | SHOULDER | CHEST | LENGTH | SLEEVE |
---|---|---|---|---|
S | 18.11 | 40.94 | 27.56 | 8.27 |
M | 18.70 | 42.91 | 28.35 | 8.66 |
L | 19.29 | 44.88 | 29.13 | 9.06 |
XL | 19.88 | 46.85 | 29.92 | 9.45 |
2XL | 22.47 | 48.82 | 30.71 | 9.84 |
3XL | 21.06 | 50.79 | 31.50 | 10.24 |
Size Conversions
Use the below conversion chart to find your size.
SIZE | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
US | 38 | 40 | 42 | 46 | 48 | 50 |
EU | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 38 | 40 | 42 | 46 | 48 | 50 |
NEWSLETTER SIGNUP
Submit your email to receive marketing from ELEVEN OASIS and agree to our Privacy Policy