Product Measurements
INCH CM
| SIZE | WAIST | HIP | LENGTH | LEG OPENING |
|---|---|---|---|---|
| L | 35.8 | 45.7 | 42.1 | 16.1 |
| XL | 37.8 | 47.6 | 42.5 | 16.7 |
| 2XL | 39.8 | 49.6 | 42.5 | 17.3 |
| 3XL | 41.7 | 51.6 | 42.9 | 17.9 |
| 4XL | 43.7 | 53.5 | 42.9 | 18.5 |
| 5XL | 46.1 | 55.5 | 43.3 | 19.1 |
| 6XL | 48.0 | 57.5 | 43.3 | 19.7 |
Measurements are shown in inches by default. Click CM to view centimeter measurements. Please allow a 0.4-0.8 inch difference due to manual measurement.

















































































































































