Product Measurements
INCH
CM
| SIZE | WAIST | HIP | LENGTH |
|---|---|---|---|
| 29 | 28.7 | 36.6 | 41.7 |
| 30 | 30.1 | 38.2 | 41.7 |
| 31 | 31.5 | 39.4 | 42.1 |
| 32 | 32.7 | 40.9 | 42.1 |
| 33 | 34.1 | 42.1 | 42.1 |
| 34 | 35.4 | 43.3 | 42.1 |
| 35 | 36.6 | 44.5 | 42.1 |
| 36 | 38.0 | 45.7 | 42.5 |
| 38 | 39.4 | 46.9 | 42.5 |
| 40 | 40.7 | 48.0 | 42.5 |
| 42 | 42.1 | 49.2 | 42.5 |
Measurements are shown in inches by default. Click CM to view centimeter measurements. Please allow a 0.4-0.8 inch difference due to manual measurement.

















































































































































