{ $store.xMobileNav.open() }, 0)"
class="relative p-2 cursor-pointer "
>
{ $store.xMobileNav.close() }, 0)"
>
{ $store.xMobileNav.close() }, 0)"
>
We use cookies and similar technologies to provide the best experience on our website.
Long sleeve size chart
Product Measurements
INCH CM
SIZE | SHOULDER | CHEST | LENGTH | SLEEVE |
---|---|---|---|---|
S | 18.90 | 43.31 | 27.56 | 22.83 |
M | 19.49 | 45.28 | 28.35 | 23.62 |
L | 20.08 | 47.24 | 29.13 | 24.41 |
XL | 20.67 | 49.21 | 29.92 | 25.20 |
2XL | 21.26 | 51.18 | 30.71 | 25.98 |
3XL | 21.85 | 53.15 | 31.50 | 26.77 |
Size Conversions
Use the below conversion chart to find your size.
SIZE | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
US | 38 | 40 | 42 | 46 | 48 | 50 |
EU | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 38 | 40 | 42 | 46 | 48 | 50 |
NEWSLETTER SIGNUP
Submit your email to receive marketing from ELEVEN OASIS and agree to our Privacy Policy