Product Measurements
INCH CM
SIZE WAIST HIP LENGTH
30 31.5 39.0 19.3
32 33.5 40.9 19.7
34 35.4 42.9 20.1
36 37.4 44.9 20.5
38 39.4 46.9 20.9

Size Conversions
Use the below conversion chart to find your size.
SIZE S M L XL 2XL
EU 30 32 34 36 38
US 29-30" 31-32" 33-34" 35-36" 37-38"
UK 29-30" 31-32" 33-34" 35-36" 37-38"

 

Quick Size Suggestion

SIZE SUGGESTED WEIGHT SUGGESTED HEIGHT RANGE
30 110-130  lbs 5'2" - 5'9" (160 - 175 cm)
32 130-155 lbs 5'5" - 6'1" (165 - 185 cm)
34 155-175 lbs 5'5" - 6'3" (165 - 190 cm)
36 175-200 lbs 5'7" - 6'5" (170 - 195 cm)
38 200-230 lbs 5'9" - 6'5" (175 - 195 cm)

Measuring Tips