Product Measurements
INCH CM
SIZE Top Length Chest Shoulder Sleeve  Bottom Length Waist Hip
S 27.6 41.3 18.1 9.3 19.3 27..1 41.3
M 28.4 43.3 18.9 9.5 19.7 29.1 43.3
L 29.1 45.3 19.7 9.7 20.3 31.1 45.3
XL 29.9 47.2 20.5 9.8 20.9 33.1 47.2
2XL 30.7 49.2 21.3 10.0 21.5 35.0 49.2
3XL 31.5 51.2 22.1 10.2 22.1 37.0 51.2
4XL 32.3 53.1 22.8 10.4 22.6 39.0 53.2
5XL 33.1 55.1 23.6 10.6 23.2 40.1 55.1

Size Conversions
Use the below conversion chart to find your size.
SIZE S M L XL 2XL 3XL 4XL 5XL
US 38 40 42 46 48 50 52 54
EU 50 52 54 58 60 62 64 66
UK 38 40 42 46 48 50 52 54

Measuring Tips