Product Measurements
INCH CM
| SIZE | WAIST | HIP | THIGH | KNEE | FRONT RISE | LEG OPENING | LENGTH |
|---|---|---|---|---|---|---|---|
| 29 | 28.7 | 37.0 | 23.0 | 16.5 | 11.0 | 13.4 | 40.9 |
| 30 | 29.9 | 38.2 | 23.6 | 16.9 | 11.2 | 13.8 | 40.9 |
| 31 | 31.5 | 39.4 | 25.4 | 17.3 | 11.4 | 14.2 | 40.9 |
| 32 | 32.7 | 40.6 | 24.8 | 17.7 | 11.6 | 14.6 | 41.7 |
| 33 | 33.9 | 41.7 | 25.4 | 18.1 | 11.8 | 15.0 | 41.7 |
| 34 | 35.4 | 42.9 | 26.0 | 18.5 | 12.0 | 15.4 | 41.7 |
| 35 | 36.6 | 44.1 | 26.6 | 18.9 | 12.2 | 15.7 | 41.7 |
| 36 | 37.8 | 45.3 | 27.2 | 19.3 | 12.4 | 16.1 | 42.1 |
| 38 | 39.4 | 46.5 | 29.1 | 19.7 | 12.6 | 16.5 | 42.1 |
| 40 | 40.6 | 47.6 | 28.7 | 20.1 | 12.8 | 16.9 | 42.1 |
| 42 | 42.1 | 48.8 | 29.1 | 20.1 | 13.0 | 16.5 | 42.1 |

