Product Measurements
INCH CM
SIZE Top Length Chest Shoulder Sleeve  Bottom Length Waist Hip
S 27.6 42.6 22.4 23.6 40.1 29.1 41.3
M 27.5 44.6 23.6 24.4 40.9 30.7 43.3
L 28.3 47.2 24.8 25.2 41.7 32.3 45.3
XL 29.1 49.6 26.0 25.6 42.5 33.9 47.2
2XL 30.0 52.0 27.2 26.8 43.3 35.4 49.2
3XL 30.7 54.3 28.4 27.6 44.1 37.3 51.2

Size Conversions
Use the below conversion chart to find your size.
SIZE S M L XL 2XL 3XL
US 38 40 42 46 48 50
EU 50 52 54 58 60 62
UK 38 40 42 46 48 50

Measuring Tips