Product Measurements
INCH CM
SIZE Top Length Chest Shoulder Sleeve  Bottom Length Waist Hip Insides
S 28.35 43.31 18.70 25.00 40.55 29.13 41.34 29.13
M 29.13 45.28 19.29 25.59 41.34 30.71 42.91 29.53
L 29.92 47.24 19.88 26.18 42.13 32.28 44.49 29.92
XL 30.71 50.00 20.47 26.77 42.91 33.86 46.06 30.31
2XL 31.50 52.76 21.06 27.56 43.70 35.43 47.64 30.71
3XL 32.28 55.51 21.65 28.35 44.49 37.00 49.21 31.10


Size Conversions
Use the below conversion chart to find your size.
SIZE S M L XL 2XL 3XL
US 38 40 42 46 48 50
EU 50 52 54 58 60 62
UK 38 40 42 46 48 50