Product Measurements
INCH CM
SIZE Top Length Chest Shoulder Sleeve Length Bottom Length Waist Hip Insides
S 27.56 44.48 19.1 24.8 40.94 28.34 42.12 28.74
M 28.35 46.45 19.98 25.19 41.73 29.92 43.7 29.13
L 29.13 48.42 20.27 25.59 42.52 31.49 45.27 29.53
XL 29.92 50.39 20.86 25.98 43.31 33.07 46.85 29.92
2XL 30.71 52.36 21.45 26.37 44.09 34.64 48.42 30.31
3XL 31.51 53.79 22.1 26.76 44.88 36.22 50.00 30.70


Size Conversions
Use the below conversion chart to find your size.
SIZE S M L XL 2XL 3XL
US 38 40 42 46 48 50
EU 50 52 54 56 58 60
UK 38 40 42 46 48 50