Product Measurements
INCH CM
SIZE Top Length Chest Shoulder Sleeve Length Bottom Length Waist Hip Insides
S 27.6 42.6 18.1 24.4 40.0 29.1 41.3 29.4
M 28.4 44.6 18.9 25.1 40.5 30.7 43.0 29.8
L 29.1 46.6 19.7 25.9 41.4 32.3 44.6 30.2
XL 30.0 48.5 20.5 26.6 42.1 33.9 46.3 30.6
2XL 30.8 50.9 21.4 27.3 43.0 35.4 48.32 31.1
3XL 31.8 53.3 22.3 28.1 43.8 37.3 50.4 31.5


Size Conversions
Use the below conversion chart to find your size.
SIZE S M L XL 2XL 3XL
US 38 40 42 46 48 50
EU 50 52 54 56 58 60
UK 38 40 42 46 48 50