Product Measurements
INCH CM
SIZE Top Length Chest Shoulder Sleeve  Bottom Length Waist Hip Insides
S 26.77 42.52 22.44 23.62 40.16 29.13 41.34 27.56
M 27.56 44.48 23.62 24.41 40.94 30.71 43.31 27.95
L 28.35 47.24 24.80 25.19 41.73 32.28 45.28 28.35
XL 29.13 49.61 25.98 25.59 42.52 33.86 47.24 28.74
2XL 29.92 51.97 27.17 26.77 43.31 35.43 49.21 29.13
3XL 30.71 54.33 28.35 27.56 44.09 37.01 51.18 29.53


Size Conversions
Use the below conversion chart to find your size.
SIZE S M L XL 2XL 3XL
US 38 40 42 46 48 50
EU 50 52 54 58 60 62
UK 38 40 42 46 48 50