Product Measurements
INCH CM
SIZE Top Length Chest Shoulder Sleeve Length Bottom Length Waist Hip Insides
S 28.35 42.52 18.11 24.41 40.16 27.56 40.94 27.74
M 29.13 44.49 18.70 24.80 40.94 29.13 42.52 28.35
L 29.92 46.46 19.29 25.20 41.73 30.71 44.09 29.13
XL 30.71 48.43 19.88 25.59 42.52 32.28 45.67 29.53
2XL 31.51 50.39 20.47 25.98 43.31 33.86 47.24 29.92
3XL 32.28 52.36 21.06 26.38 44.09 35.43 48.82 30.31


Size Conversions
Use the below conversion chart to find your size.
SIZE S M L XL 2XL 3XL
US 38 40 42 46 48 50
EU 50 52 54 58 60 62
UK 38 40 42 46 48 50