Product Measurements
INCH
CM
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE LENGTH |
|---|---|---|---|---|
| S | 25.6 | 38.6 | 18.5 | 7.9 |
| M | 26.8 | 40.9 | 19.7 | 8.3 |
| L | 28.0 | 43.3 | 20.9 | 8.7 |
| XL | 29.1 | 45.7 | 22.0 | 9.1 |
| 2XL | 29.9 | 48.0 | 23.2 | 9.4 |
| 3XL | 30.7 | 51.2 | 24.8 | 9.8 |
| 4XL | 31.5 | 55.1 | 26.4 | 10.2 |
Measurements are shown in inches by default. Click CM to view centimeter measurements. Please allow a 0.4-0.8 inch difference due to manual measurement.




































































































































































