Product Measurements
INCH CM
SIZE SHOULDER CHEST LENGTH SLEEVE
S 21.3 43.3 27.2 25.2
M 22.0 46.5 28.0 25.6
L 22.8 49.6 28.7 26.0
XL 23.6 52.8 29.5 26.4
2XL 24.4 55.9 30.3 26.8
3XL 25.2 59.1 31.1 27.2
4XL 26.0 62.2 31.9 27.6
5XL 26.8 65.4 32.7 28.0
6XL 27.6 68.5 33.5 28.3

Measurements are shown in inches by default. Click CM to view centimeter measurements. Please allow 0.4-0.8 inch difference due to manual measurement.


Size Conversions
Use the below conversion chart to find your size.

SIZE S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
US 38 40 42 46 48 50 52 54 56 58
EU 50 52 54 58 60 62 64 66 68 70
UK 38 40 42 46 48 50 52 54 56 58

Fit Comparison

Measuring Tips