Product Measurements
INCH
CM
| SIZE | WAIST | THIGH | LENGTH |
|---|---|---|---|
| 29 | 29.1 | 23.2 | 39.4 |
| 30 | 29.9 | 24.0 | 39.8 |
| 31 | 31.1 | 24.4 | 40.2 |
| 32 | 31.9 | 24.8 | 40.6 |
| 33 | 33.1 | 25.2 | 40.9 |
| 34 | 33.9 | 26.0 | 41.3 |
| 36 | 35.8 | 26.8 | 41.7 |
| 38 | 37.8 | 27.6 | 42.1 |
| 40 | 39.8 | 28.7 | 42.5 |
| 42 | 41.7 | 29.9 | 42.9 |
| 44 | 43.7 | 30.7 | 43.3 |
| 46 | 46.1 | 31.9 | 43.7 |
Measurements are shown in inches by default. Click CM to view centimeter measurements. Please allow a 0.4-0.8 inch difference due to manual measurement.

















































































































































