Product Measurements
INCH CM
SIZE SHOULDER CHEST LENGTH SLEEVE
S 17.7 40.9 27.2 26.4
M 18.9 44.1 28.0 26.8
L 19.7 48.0 29.1 26.8
XL 20.9 52.0 30.3 27.6
2XL 22.0 55.1 30.7 27.6
3XL 23.2 59.1 31.5 28.0
4XL 24.4 63.8 32.3 28.0
5XL 25.6 68.5 33.9 28.7
6XL 26.4 73.2 34.6 29.5

Measurements are shown in inches by default. Click CM to view centimeter measurements. Please allow a 0.4-0.8 inch difference due to manual measurement.


Size Conversions
Use the below conversion chart to find your size.

SIZE S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
US 38 40 42 46 48 50 52 54 56 58
EU 50 52 54 58 60 62 64 66 68 70
UK 38 40 42 46 48 50 52 54 56 58

Fit Comparison

Measuring Tips