Size Chart

inches
cm
SIZE SHOULDER CHEST LENGTH SLEEVE
L 20.9 53.2 32.7 10.2
XL 21.9 57.8 33.7 10.8
2XL 22.9 61.1 34.6 11.4
3XL 23.9 64.9 35.6 11.9
4XL 24.9 68.9 36.6 12.4
5XL 25.9 72.8 37.6 12.9
6XL 26.9 76.8 38.6 13.4
7XL 27.9 80.7 39.6 13.9
SIZE SHOULDER CHEST LENGTH SLEEVE
L 53 135 83 26
XL 55.5 145 85.5 27.5
2XL 58 155 88 29
3XL 60.5 165 90.5 30.25
4XL 63 175 93 31.5
5XL 65.5 185 95.5 32.75
6XL 68 195 98 34
7XL 70.5 205 100.5 35.25

 

 

  1. Shoulder: Measure from the middle of the neck to end of shoulder (where the sleeve starts).
  2. Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back. 
  3. Length: Measure from the highest point of the shoulder to the desired hemline. 
  4. Sleeve: Measure from the center back of collar to the end of shoulder. 

 

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered